Smartphone | Specifications | Features |
LG G4 | 16 MP, f/1.8, 28 mm, laser autofocus, OIS, LED flash | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Samsung Galaxy Note 5 | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
HTC M9 | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
ASUS Zenfone Zoom | 13 MP, laser autofocus, 3x optical zoom, OIS, dual-LED (dual tone) flash | Geo-tagging, touch focus, face detection, panorama, HDR |
Apple iPhone 6S | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Sony Xperia Z5 | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
No comments:
Post a Comment